Date | Preceding National Average | Effective Dates | Dry | Temp | Dry Intermodal | Temp Intermodal |
|---|---|---|---|---|---|---|
May 18, 2026 | 5.596 | May 19 - May 25 | 85¢ | 96¢ | 76¢ | 78¢ |
May 11, 2026 | $5.639 | May 12 - May 18 | 86¢ | 97¢ | 77¢ | 79¢ |
May 4, 2026 | $5.64 | May 5 - May 11 | 86¢ | 97¢ | 77¢ | 79¢ |
Apr 27, 2026 | $5.351 | Apr 28 - May 4 | 81¢ | 92¢ | 72¢ | 74¢ |
Apr 20, 2026 | $5.403 | Apr 21 - Apr 27 | 82¢ | 93¢ | 73¢ | 75¢ |
Apr 13, 2026 | $5.608 | Apr 14 - Apr 20 | 86¢ | 97¢ | 77¢ | 79¢ |
Apr 6, 2026 | $5.643 | Apr 7 - Apr 13 | 86¢ | 97¢ | 77¢ | 79¢ |
Mar 30, 2026 | $5.401 | Mar 31 - Apr 6 | 82¢ | 93¢ | 73¢ | 75¢ |
Mar 23, 2026 | $5.375 | Mar 24 - Mar 30 | 81¢ | 92¢ | 72¢ | 74¢ |
Mar 16, 2026 | $5.071 | Mar 17-Mar 23 | 75¢ | 86¢ | 66¢ | 68¢ |
Mar 9, 2026 | $4.859 | Mar 10-Mar 16 | 71¢ | 82¢ | 62¢ | 64¢ |
Mar 2, 2026 | $3.897 | Mar 3-Mar 9 | 51¢ | 59¢ | 42¢ | 44¢ |
Feb 23, 2026 | $3.809 | Feb 24-Mar 3 | 50¢ | 58¢ | 41¢ | 43¢ |
Feb 16, 2026 | $3.711 | Feb 17-Feb 23 | 48¢ | 55¢ | 39¢ | 41¢ |
Feb 9, 2026 | $3.688 | Feb 10-Feb 16 | 47¢ | 54¢ | 38¢ | 40¢ |
Feb 2, 2026 | $3.681 | Feb 3-Feb 9 | 47¢ | 54¢ | 38¢ | 40¢ |
Jan 26, 2026 | $3.624 | Jan 27-Feb 2 | 46¢ | 53¢ | 37¢ | 39¢ |
Jan 19, 2026 | $3.53 | Jan 20-Jan 26 | 44¢ | 51¢ | 35¢ | 37¢ |
Jan 12, 2026 | $3.459 | Jan 13-Jan 19 | 43¢ | 49¢ | 34¢ | 36¢ |
Jan 5, 2026 | $3.477 | Jan 6-Jan 12 | 43¢ | 49¢ | 34¢ | 36¢ |
Effective February 2, 2009, all truckload shipments picking up on or after February 2, 2009 will be paid through Web Settle.
Click here to view Fuel Surcharges for: 2025 | 2024 | 2023
For more information contact: Marisol Ontiveros.